No. of Days | Destinations | KM Included | Rates for A/C | Driver Bata |
---|---|---|---|---|
2N – 3D | Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin | 300 | ₹16,500 | ₹ 3,000 |
3N – 4D | Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin | 400 | ₹ 22,000 | ₹ 4,000 |
4N – 5D | Cochin-Munnar-Thekkady-Alleppey-Cochin | 500 | ₹ 27,500 | ₹ 5,000 |
5N – 6D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin | 600 | ₹ 33,000 | ₹ 6,000 |
6N – 7D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin | 700 | ₹ 38,500 | ₹ 7,000 |
7N – 8D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin | 800 | ₹ 44,000 | ₹ 8,000 |
8N – 9D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin | 900 | ₹ 49,500 | ₹ 9,000 |
9N – 10D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin | 1000 | ₹ 55,000 | ₹ 10,000 |
Km to be calculated from Kochi to Kochi basis. For each extra Km Rs.30/- will be charged for A/C Cab. Above rates are subjected to change during festive/season days/ availability/changes in fuel rates, etc.