No. of Days | Destinations | KM Included | Rates for A/C | Driver Bata |
---|---|---|---|---|
2N – 3D | Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin | 300 | ₹ 9000 | ₹ 2,100 |
3N – 4D | Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin | 400 | ₹ 12000 | ₹ 2,800 |
4N – 5D | Cochin-Munnar-Thekkady-Alleppey-Cochin | 500 | ₹ 15000 | ₹ 3,500 |
5N – 6D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin | 600 | ₹ 18000 | ₹ 4,200 |
6N – 7D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin | 700 | ₹ 21000 | ₹ 4,900 |
7N – 8D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin | 800 | ₹ 24000 | ₹ 5,600 |
8N – 9D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin | 900 | ₹ 27000 | ₹ 6,300 |
9N – 10D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin | 1000 | ₹ 30,000 | ₹ 7,000 |
Alappuzha to Cochin drop -4900
Alappuzha to airport drop - 5500
Alappuzha to Trivandrum dropp- 9700
Alappuzha to kovalam drop -10700
Alappuzha to varkala -8200
Km to be calculated from Kochi to Kochi basis. For each extra Km Rs.23/- will be charged for A/C Cab. Above rates are subjected to change during festive/season days/ availability/changes in fuel rates, etc.