No. of Days | Destinations | KM Included | Rates for A/C | Driver Bata |
---|---|---|---|---|
2N – 3D | Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin | 300 | ₹ 6600 | ₹ 1,500 |
3N – 4D | Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin | 400 | ₹ 8,800 | ₹ 2,000 |
4N – 5D | Cochin-Munnar-Thekkady-Alleppey-Cochin | 500 | ₹ 11000 | ₹ 2,500 |
5N – 6D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin | 600 | ₹ 13200 | ₹ 3,000 |
6N – 7D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin | 700 | ₹ 15400 | ₹ 3,500 |
7N – 8D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin | 800 | ₹ 17,600 | ₹ 4,000 |
8N – 9D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin | 900 | ₹ 19,800 | ₹ 4,500 |
9N – 10D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin | 1000 | ₹ 22000 | ₹ 5,000 |
Alappuzha to munnar drop- 7200
Alappuzha to Cochin drop -3300
Alappuzha to Cochin airport drop-4100
Alappuzha to Trivandrum dropp-6700
Alappuzha to kovalam 7300
For each extra Km Rs.18/- will be charged for A/C Cab. Above rates are subjected to change during festive/season days/ availability/changes in fuel rates, etc.