Loading...

Sedan

  • Tariff Rates
No. of Days Destinations KM Included Rates for A/C Driver Bata
2N – 3D Cochin-Munnar-Cochin [or] Cochin-Alleppy/ Kumarakom-Cochin 300 ₹ 5400 ₹ 1500
3N – 4D Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 ₹ 7200 ₹ 2,000
4N – 5D Cochin-Munnar-Thekkady-Alleppey Cochin 500 ₹ 8500 ₹ 2,500
5N – 6D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin 600 ₹ 10,300 ₹ 3,000
6N – 7D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 700 ₹ 12,100 ₹ 3,500
7N – 8D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 800 ₹ 14,000 ₹ 4,000
8N – 9D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 900 ₹ 16000 ₹ 4,500
9N – 10D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 1000 ₹ 18000 ₹ 5,000

Fares between locations:

Alappuzha to munnar -5500
Alappuzha to Cochin 2700
Alappuzha to airport Cochin 3500
Alappuzha to Trivandrum 6000
Alappuzha to varkala 5000
Alappuzha to kovalam 6500

Note:

For each extra Km Rs.18/- will be charged for A/C Cab. Above rates are subjected to change during festive/season days/ availability/changes in fuel rates, etc.

Subscribe Our Packages