No. of Days | Destinations | KM Included | Rates for A/C | Driver Bata |
---|---|---|---|---|
2N – 3D | Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin | 300 | ₹ 9,900 | ₹ 3,000 |
3N – 4D | Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin | 400 | ₹ 13200 | ₹ 4,000 |
4N – 5D | Cochin-Munnar-Thekkady-Alleppey-Cochin | 500 | ₹ 16,500 | ₹ 5,000 |
5N-6D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin | 600 | ₹ 19800 | ₹ 6,000 |
6N – 7D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin | 700 | ₹ 23,100 | ₹ 7,000 |
7N – 8D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin | 800 | ₹ 26400 | ₹ 8,000 |
8N – 9D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin | 900 | ₹ 29,700 | ₹ 9,000 |
9N – 10D | Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin | 1000 | ₹ 33,000 | ₹ 10,000 |
Kottayam Sabarimala
12 seater Traveller 9000
17 seater. traveller. 11000
26 Seater. Trailer. 15000
Chengannur to Sabarimala
12 seater Traveller 9000
17 Seeta traveller. 10000
26 seater Traveller. 14000
Km to be calculated from Kochi to Kochi basis. For each extra Km Rs.24/- will be charged for A/C Cab. Above rates are subjected to change during festive/season days/ availability/changes in fuel rates, etc.