Loading...

17 seat traveler

  • Tariff Rates
No. of Days Destinations KM Included Rates for A/C Driver Bata
2N – 3D Cochin-Munnar-Cochin [or] Cochin-Alleppy/Kumarakom-Cochin 300 ₹ 10500 ₹ 3,000
3N – 4D Cochin-Munnar-Alleppy-Cochin [or] Cochin-Munnar-Thekkady-Cochin 400 ₹ 14,000 ₹ 4,000
4N – 5D Cochin-Munnar-Thekkady-Alleppey-Cochin 500 ₹ 17,500 ₹ 5,000
5N–6D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Cochin 600 ₹ 21,000 ₹ 6,000
6N – 7D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 700 ₹ 24,500 ₹ 7,000
7N – 8D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Cochin 800 ₹ 28,000 ₹ 8,000
8N – 9D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 900 ₹ 31,500 ₹ 9,000
9N – 10D Cochin-Munnar-Thekkady-Kumarakom-Alleppy-Kovalam-Kanyakumari-Cochin 1000 ₹ 35,000 ₹ 10,000

Fares between locations:

Cochin airport to sabarimala
12 seater- 13000
17 seater-15500
20 seater-18000
26 seater -23000

Alappuzha to munnar drop 13000
Alappuzha to Cochin drop 5000
Alappuzha to Cochin airport drop- 6000
Alappuzha to Trivandrum drop -12000
Alappuzha to kovalam drop 13000
Alappuzha to varkala drop 9000

Note:

Km to be calculated from Kochi to Kochi basis. For each extra Km Rs.26/- will be charged for A/C Cab. Above rates are subjected to change during festive/season days/ availability/changes in fuel rates, etc.

Subscribe Our Packages